|
|
|||||||||||||||
| PURPOSE OF CLASS: | |||||||||||||||
|
In a state agency, this class is accountable for performing the most complex tasks in the development and implementation of research projects. The class of Associate Research Analyst (6857) is administratively Red Circled as an interim step toward eliminating the class. THERE WILL BE NO REFILLS OF OR RECLASSIFICATIONS TO THIS CLASS CODE. When the current incumbent(s) vacate(s), the class will be cancelled. |
|||||||||||||||
| SUPERVISION RECEIVED: | |||||||||||||||
| Works under the limited supervision of an employee of higher grade. | |||||||||||||||
| SUPERVISION EXERCISED: | |||||||||||||||
| May lead lower level employees as assigned. | |||||||||||||||
| EXAMPLES OF DUTIES: | |||||||||||||||
| Performs most complex duties in area of research design and implementation; develops and conducts formal research methodologies and procedures and analyzes and evaluates data; designs data collection forms and develops procedures; performs complex statistical analysis; prepares comprehensive narrative and statistical reports; may prepare special reports for agency officials in response to inquiries from legislature or the public; performs related duties as required. | |||||||||||||||
|
MINIMUM QUALIFICATIONS REQUIRED KNOWLEDGE, SKILL AND ABILITY: |
|||||||||||||||
| Considerable knowledge of research methods and techniques; considerable knowledge of principles, concepts and methods of statistical analysis; knowledge of agency related policies and procedures as related to research; considerable oral and written communication skills; interpersonal skills; considerable ability to analyze data; ability to develop programs and use prepackaged computer programs to perform data analysis. | |||||||||||||||
| EXPERIENCE AND TRAINING: | |||||||||||||||
| General Experience: | |||||||||||||||
| Seven (7) years of professional experience in research, data analysis or economics. | |||||||||||||||
| Special Experience: | |||||||||||||||
| One (1) year of the General Experience must have been conducting research at the level of Research Analyst. | |||||||||||||||
| Substitutions Allowed: | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
This replaces the existing specification for the class of Associate Research Analyst in Salary Groups AR 26 and AR 28 approved effective November 18, 2011. (2012 SCOPE Review) 6856A 7/17/12 cm |
|||||||||||||||
|
|||||||||||||||