ct.gov Governor Malloy
   » CLASS SPECIFICATIONS - (click on the class code to see class specifications)
 
 
Job Title Job Class Item # OG BG SS Pay Plan EEO Eff. Date
.TRANSPORTATION DISTRICT MAINTENANCE SPECIAL SERVICES SECTION MANAGER  8824  1461  11  02  MP - 66 Jun 5, 2009 
ACCOUNTANT  0026  1274  01  16  AR - 23 Oct 12, 2007 
ACCOUNTING CAREERS TRAINEE  0034  284  01  16  AR - 15 Apr 24, 1997 
ACCOUNTING MANAGER  0073    01  02  MP - 64  
ACCOUNTING SPECIALIST  0009  1274  01  16  AR - 29 Oct 12, 2007 
ACCOUNTS EXAMINER  0030  1274  01  16  AR - 23 Oct 12, 2007 
ADJUTANT GENERAL  0071  1632E  12  01  EX - 01 Jan 6, 2011 
ADMINISTRATIVE ASSISTANT  3591  1466  05  07  CL - 19 May 26, 2009 
ADMINISTRATIVE HEARINGS SPECIALIST  4302  1785  18  16  AR - 23 Feb 15, 2012 
ADMINISTRATIVE SERVICES ASSISTANT ADMINISTRATIVE MANAGER  0745  0530A  04  02  MP - 71 Oct 15, 1993 
ADMINISTRATOR FOR THE RAYMOND E. BALDWIN MUSEUM  0063  1640  19  02  MP - 63 Feb 11, 2011 
ADMINISTRATOR SOLDIERS, SAILORS AND MARINES FUND  0100  0645A  33  01  MP - 66 Jul 1, 1996 
ADVANCED NURSE PRACTITIONER  2697  828  22  11  HC - 30 Jul 1, 2001 
AGENCY DIRECTOR OF MEDICAL SERVICES  2623  1359  21  02  MD - 11 Jul 4, 2008 
AGENCY INFORMATION TECHNOLOGY MANAGER  2321  1497  07  02  MP - 67 Sep 25, 2009 
AGENCY LEGAL DIRECTOR  8539  1309  18  02  MP - 70 Feb 1, 2008 
AGRICULTURAL EXPERIMENT STATION INFORMATION OFFICER  8061  984  99  15  VR - 99 Mar 10, 2006 
AGRICULTURAL POST DOCTORAL RESEARCH SCIENTIST  0198  5897A  17  15  VR - 99 Jun 23, 1995 
AGRICULTURAL RESEARCH ASSISTANT 1  0121  5647A  17  06  TC - 7 Jan 13, 1989 
AGRICULTURAL RESEARCH ASSISTANT 2  0122  5647A  17  06  VR - 99 Jan 13, 1989 
AGRICULTURAL RESEARCH ASSISTANT 3  0125  5647A  17  06  VR - 99 Jan 13, 1989 
AGRICULTURAL RESEARCH TECHNICIAN 1  0123    17  15  VR - 99 May 1, 1978 
AGRICULTURAL RESEARCH TECHNICIAN 2  0124    17  15  VR - 99 May 5, 1978 
AGRICULTURAL SCIENTIST  0127  1634  17  15  VR - 99 Mar 25, 2011 
AGRICULTURAL WORKER 1  8934  1524  16  06  TC - 11 Nov 20, 2009 
AGRICULTURAL WORKER 2  8936  1524  16  06  TC - 15 Nov 20, 2009 
AGRICULTURAL WORKER TRAINEE  8933  5571A  16  06  TC - 09 Jan 13, 1989 
AGRICULTURE ASSISTANT BUREAU DIRECTOR  0074  1640  14  02  MP - 62 Feb 11, 2011 
AGRICULTURE BUREAU DIRECTOR  0305  1820  14  02  MP - 67 May 18, 2012 
AGRICULTURE BUREAU DIRECTOR (REGULATION AND INSPECTION)  0304  1640  14  02  MP - 67 Feb 11, 2011 
AGRICULTURE BUREAU DIRECTOR (TECHNOLOGY AND MARKETING)  0303  1640  14  02  MP - 67 Feb 11, 2011 
AGRICULTURE FARMLAND PRESERVATION DIRECTOR  0117  1640  29  15  ES - 28 Feb 11, 2011 
AGRICULTURE MARKETING AND INSPECTION REPRESENTATIVE 1  4884  1785  14  16  AR - 21 Feb 15, 2012 
AGRICULTURE MARKETING AND INSPECTION REPRESENTATIVE 2  7370  1785  14  16  AR - 23 Feb 15, 2012 
AGRICULTURE MARKETING AND INSPECTION SUPERVISOR  2177  1785  14  16  AR - 24 Feb 15, 2012 
AIRPORT ADMINISTRATOR  8803  1259  04  02  MP - 73 Nov 9, 2007 
AIRPORT ASSISTANT ADMINISTRATOR  0185  406  04  02  MP - 71 Mar 13, 1998 
AIRPORT CRASH RESCUE FIRE CAPTAIN (DEPARTMENT OF TRANSPORTATION)  0179  1649  28  09  PS - 18 Mar 25, 2011 
AIRPORT CRASH RESCUE FIRE CAPTAIN (MILITARY DEPARTMENT)  5673  1649  28  09  PS - 18 Mar 25, 2011 
AIRPORT CRASH RESCUE FIRE LIEUTENANT (MILITARY DEPARTMENT)  5672  1746  28  09  PS - 15 Dec 30, 2011 
AIRPORT CRASH RESCUE FIREFIGHTER  0180  1033  28  09  PS - 13 Oct 17, 2004 
AIRPORT DEPUTY FIRE CHIEF  8962  1640  28  02  MP - 66 Feb 11, 2011 
AIRPORT FIRE CHIEF  0176  1476  28  02  MP - 69 Jul 3, 2009 
AIRPORT OPERATIONS ASSISTANT SPECIALIST  0183  1785  04  16  AR - 26 Feb 15, 2012 
AIRPORT OPERATIONS COORDINATOR  0230  1785  04  16  AR - 29 Feb 15, 2012 
AIRPORT OPERATIONS MANAGER  0233  1640  04  02  MP - 66 Feb 11, 2011 
AIRPORT OPERATIONS SPECIALIST  0184  1785  04  16  AR - 29 Feb 15, 2012 
ANIMAL CARE SPECIALIST (RC)  0253  1108  16  06  TC - 16 Feb 1, 2007 
ANIMAL CARE SUPERVISOR  0281  1089  16  06  TC - 20 Feb 21, 2003 
ANIMAL CARE TECHNICIAN  0254  5897A  16  06  TC - 13 Jun 23, 1995 
ANIMAL CARE TECHNICIAN TRAINEE  0250  1244  16  06  TC - 10 Oct 26, 2007 
ANIMAL CARE WASHROOM TECHNICIAN  1438  1531  35  06  TC - 10 Dec 18, 2009 
APPRENTICESHIP AND TRAINING PROGRAM MANAGER  0273  248  38  02  MP - 60 Jan 31, 1997 
ARCHITECT  6589  401  02  15  ES - 30 Oct 13, 2000 
ARCHITECTURAL DESIGN REVIEWER 1  1280  5770A  02  15  ES - 22 Aug 3, 1993 
ARCHITECTURAL DESIGN REVIEWER 2  1284  5920A  02  15  ES - 25 Jan 12, 1996 
ARCHITECTURAL PRESERVATIONIST  4490  5530A  02  15  ES - 26 Jan 15, 1988 
ASSISTANT ACCOUNTANT  5140  1274  01  16  AR - 19 Oct 12, 2007 
ASSISTANT ADJUTANT GENERAL  0360  1632E  12  01  EX - 02 Jan 6, 2011 
ASSISTANT ADMINISTRATOR-SOLDIERS', SAILORS' AND MARINES' FUND  0370  0645A  33  01  MP - 64 Jul 1, 1996 
ASSISTANT AGRICULTURAL SCIENTIST 1  0372  1634  17  15  VR - 99 Mar 25, 2011 
ASSISTANT AGRICULTURAL SCIENTIST 2  0373  1634  17  15  VR - 99 Mar 25, 2011 
ASSISTANT ATTORNEY GENERAL 1  7816  1088  18  02  MP - 62 Aug 17, 2007 
ASSISTANT ATTORNEY GENERAL 2  0400  1644  18  02  MP - 67 Sep 7, 2010 
ASSISTANT ATTORNEY GENERAL 3  7083  255  18  02  MP - 70 Sep 1, 1999 
ASSISTANT ATTORNEY GENERAL 4 (DEPARTMENT HEAD)  0403  1201  18  02  MP - 72 Aug 31, 2007 
ASSISTANT ATTORNEY GENERAL 4 (PRACTITIONER)  0404  1201  18  02  MP - 72 Aug 31, 2007 
ASSISTANT BUSINESS ADVOCATE  0571  1246  04  02  MP - 65 Nov 9, 2007 
ASSISTANT CASH CONTROL OFFICER  0433  1785  01  16  AR - 25 Feb 15, 2012 
ASSISTANT CHILD ADVOCATE  0957  1341  33  02  MP - 62 Jan 16, 2009 
ASSISTANT COOK  2220  5897A  13  06  TC - 09 Jun 23, 1995 
ASSISTANT DIRECTOR OF FOOD SERVICES  2641  1655  13  06  TC - 26 May 20, 2011 
ASSISTANT DIRECTOR OF INFECTIOUS DISEASES  5736  1256  21  02  MD - 08 Jan 18, 2008 
ASSISTANT DIRECTOR OF MUNICIPAL FINANCE SERVICES  0194  0538A  04  02  MP - 65 Oct 28, 1994 
ASSISTANT DIRECTOR OF OFFICE OF EMERGENCY MEDICAL SERVICES  2448  0849A  34  02  MP - 65 Jan 15, 1988 
ASSISTANT DIRECTOR OF OFFICE OF PROTECTION AND ADVOCACY FOR PERSONS WITH DISABILITIES  0588  1640  33  02  MP - 65 Feb 11, 2011 
ASSISTANT DIRECTOR OF THE STATE FORENSIC SCIENCE LABORATORY  1834  1452  17  02  MP - 68 Jan 30, 2009 
ASSISTANT DIRECTOR OF WAGE REGULATION DIVISION  0682  1640  14  02  MP - 62 Feb 11, 2011 
ASSISTANT ECONOMIC AND COMMUNITY DEVELOPMENT AGENT  0517  1785  31  16  AR - 19 Feb 15, 2012 
ASSISTANT EXECUTIVE BUDGET OFFICER  0361  1640  03  02  MP - 75 Feb 11, 2011 
ASSISTANT FARM MANAGER  0421  1359  16  06  TC - 18 Jul 4, 2008 
ASSISTANT GENERAL COUNSEL, BOARD OF LABOR RELATIONS  0362  255  18  02  MP - 67 Sep 1, 1999 
ASSISTANT HUMAN RESOURCES ADMINISTRATOR 3  0151  1342  27  02  MP - 66 Apr 25, 2008 
ASSISTANT INVESTMENT OFFICER (RC)  0677  1785  01  16  AR - 32 Feb 15, 2012 
ASSISTANT INVESTMENT OFFICER - SOCIAL COMPLIANCE (RC)  0730  1785  01  16  AR - 25 Feb 15, 2012 
ASSISTANT LABOR RELATIONS AGENT  0929    27  03  MP - 63 Oct 1, 1987 
ASSISTANT RATE SPECIALIST  6548  1785  34  16  AR - 20 Feb 15, 2012 
ASSISTANT RETIREMENT COUNSELOR  0783  1479  06  12  SH - 17 Jul 31, 2009 
ASSISTANT STATE COMPTROLLER  2473  1632E  12  01  EX - 03 Jan 6, 2011 
ASSISTANT SUPERINTENDENT OF SCHOOLS  0855  1640  09  02  MP - 70 Feb 11, 2011 
ASSISTANT SUPERVISOR OF CENTRAL STERILE SUPPLY SERVICES  0488  555  25  10  FK - 19 Mar 20, 2002 
ASSISTANT SUPERVISOR OF SCIENTIFIC SUPPORTIVE SERVICES  0875  1576  35  10  HN - 17 Jun 4, 2010 
ASSISTANT SUPERVISOR OF TRANSPORTATION OPERATIONS  0823  5897A  16  06  TC - 20 Jun 23, 1995 
ASSISTANT TO THE CONSUMER COUNSEL  0906  217  20  02  MP - 69 Jan 12, 2000 
ASSISTANT TREASURER  0409  1632E  01  01  EX - 03 Jan 6, 2011 
ASSOCIATE ACCOUNTANT  0941  1274  01  16  AR - 26 Oct 12, 2007 
ASSOCIATE ACCOUNTANT  0959  1274  01  02  MP - 60 Oct 12, 2007 
ASSOCIATE ACCOUNTS EXAMINER  0946  1274  01  16  AR - 26 Oct 12, 2007 
ASSOCIATE AGRICULTURAL SCIENTIST  0942  1634  17  15  VR - 99 Mar 25, 2011 
ASSOCIATE ATTORNEY GENERAL  0947  9011E  18  02  VR - 99 May 14, 1993 
ASSOCIATE CHAPLAIN  1511  1538  06  11  HC - 26 Jul 1, 2011 
ASSOCIATE CHILD ADVOCATE  0958  675  33  02  MP - 65 Sep 17, 2004 
ASSOCIATE CLAIMS EXAMINER  7115  1466  05  07  CL - 17 May 26, 2009 
ASSOCIATE ECONOMIST  7165  1785  34  16  AR - 26 Feb 15, 2012 
ASSOCIATE EDUCATION CONSULTANT  0950  1366  09  13  EA - 34 Jun 6, 2008 
ASSOCIATE FINANCIAL EXAMINER  1148  1785  01  16  AR - 26 Feb 15, 2012 
ASSOCIATE FISCAL/ADMINISTRATIVE OFFICER  1309  1910  04  16  AR - 26 Feb 8, 2013 
ASSOCIATE FISCAL/ADMINISTRATIVE OFFICER (CONFIDENTIAL)  0570  1290  04  03  MP - 60 Jan 4, 2008 
ASSOCIATE FISCAL/ADMINISTRATIVE OFFICER (MANAGERIAL) (RC)  0316  1290  04  02  MP - 60 Jan 4, 2008 
ASSOCIATE HEALTH CARE ANALYST  4381  1785  01  16  AR - 25 Feb 15, 2012 
ASSOCIATE MARITAL AND FAMILY THERAPIST  4250  1162  33  11  HC - 26 Jul 5, 2007 
ASSOCIATE PROFESSIONAL COUNSELOR  4249  1162  33  11  HC - 26 Jul 5, 2007 
ASSOCIATE RATE SPECIALIST  6762  1785  34  16  AR - 26 Feb 15, 2012 
ASSOCIATE RESEARCH ANALYST  6856  1785  34  16  AR - 26 Feb 15, 2012 
ASSOCIATE RESEARCH ANALYST (RC)  6857  1785  34  16  AR - 28 Feb 15, 2012 
ASSOCIATE RETIREMENT AND BENEFITS OFFICER  4731  1785  04  16  AR - 25 Feb 15, 2012 
ASSOCIATE RETIREMENT EXAMINER  6890  1466  01  07  CL - 19 May 26, 2009 
ASSOCIATE REVENUE PROCESSOR (REVENUE SERVICES)  8598  1785  36  16  AR - 18 Feb 15, 2012 
ASSOCIATE STATE INFORMATION SYSTEMS ADMINISTRATOR (RC)  1047  627A  07  02  MP - 66 Dec 12, 2003 
ASSOCIATE UTILITIES OPERATIONS ANALYST  6492  1785  20  16  AR - 27 Feb 15, 2012 
AUDIOLOGIST  1114  255  37  11  HC - 25 Sep 1, 1999 
AUTOMATED BUDGET SYSTEM SPECIALIST  0449  1063  03  02  MP - 65 Aug 17, 2007 
AUXILIARY WORKER (RC)  4113  1232  99  04  VR - 99 Jan 1, 2007 
BAKER  1130  5571A  13  06  TC - 11 Jan 13, 1989 
BANKING ASSISTANT DIRECTOR OF SECURITIES AND BUSINESS INVESTMENTS DIVISION  0092    01  02  MP - 68 Oct 1, 1987 
BANKING ASSISTANT DIVISION DIRECTOR  1137  1365  01  02  MP - 68 Jun 20, 2008 
BANKING DEPARTMENT MANAGER  1143  739  01  02  MP - 64 Jun 9, 2004 
BANKING DIRECTOR OF CONSUMER CREDIT DIVISION  1153  1562  01  02  MP - 70 Apr 23, 2010 
BANKING DIRECTOR OF FINANCIAL INSTITUTIONS DIVISION  1136  672  01  02  MP - 70 Dec 12, 2003 
BANKING DIRECTOR OF SECURITIES AND BUSINESS INVESTMENTS DIVISION  1155  1648  01  02  MP - 70 Apr 8, 2011 
BANKING EDUCATION COORDINATOR  7995  1785  31  16  AR - 22 Feb 15, 2012 
BANKING SUPERVISING ADMINISTRATIVE ATTORNEY  1144  255  18  02  MP - 70 Sep 1, 1999 
BARBER  1168  5571A  16  06  TC - 13 Jan 13, 1989 
BEHAVIOR MODIFICATION PROGRAM SPECIALIST  1181  1925  25  11  HC - 22 May 17, 2013 
BEHAVIORAL HEALTH DIRECTOR OF FORENSIC SERVICES  5707  1105  21  02  MP - 71 Jan 23, 2007 
BEHAVIORAL HEALTH DIRECTOR OF FORENSIC SERVICES  5705  1105  21  02  MD - 12 Jan 23, 2007 
BEHAVIORAL HEALTH COMMUNITY MONITOR  4402  297  25  11  HC - 24 May 1, 1997 
BEHAVIORAL HEALTH DIRECTOR OF PROGRAM MANAGEMENT SERVICES  5639  1789  04  02  MP - 67 Mar 23, 2012 
BEHAVIORAL HEALTH DIRECTOR OF RESIDENTIAL RESOURCES  5716  1674  34  02  MP - 67 Jul 1, 2011 
BEHAVIORAL HEALTH PROGRAM MANAGER  1450  1096  34  02  MP - 63 Oct 18, 2006 
BEHAVIORAL HEALTH UNIT SUPERVISOR  0452  1786  25  11  HC - 28 Apr 20, 2012 
BENEFIT SYSTEM MANAGER  4734  1550  04  02  MP - 62 Nov 19, 2010 
BOARD OF EDUCATION AND SERVICES FOR THE BLIND DIRECTOR OF OPERATIONS  1673  443  33  02  MP - 70 Mar 27, 1998 
BOAT CAPTAIN  1202  1799  16  06  TC - 21 Jul 17, 2012 
BOILER INSPECTOR  7928  1785  14  16  AR - 21 Feb 15, 2012 
BOILER TENDER  1205  5897A  16  06  TC - 13 Jun 23, 1995 
BOOKSTORE ASSISTANT SUPERVISOR  1234  1785  04  16  AR - 16 Feb 15, 2012 
BOOKSTORE SUPERVISOR 1  1235  1785  04  16  AR - 21 Feb 15, 2012 
BOOKSTORE SUPERVISOR 2  1236  1785  04  16  AR - 23 Feb 15, 2012 
BOXING INSPECTOR  6918  1141  14  04  VR - 99 May 11, 2007 
BRAILLE COORDINATOR  1171  1785  19  16  AR - 23 Feb 15, 2012 
BRAND DIRECTOR  3168  1732  12  02  MP - 70 Oct 21, 2011 
BUDGET ANALYST  1306  1063  03  03  MP - 58 Aug 17, 2007 
BUDGET SPECIALIST  0944  1063  03  02  MP - 63 Aug 17, 2007 
BUILDING AND FIRE SAFETY INSPECTOR 1  1240  1576  02  15  ET - 21 Jun 4, 2010 
BUILDING AND FIRE SAFETY INSPECTOR 2  0479  1576  02  15  ET - 23 Jun 4, 2010 
BUILDING CONSTRUCTION PROJECT SUPERVISOR  1441  1587  11  15  ES - 28a Sep 29, 2007 
BUILDING CONSTRUCTION SPECIALIST 1  2116  143  02  15  ET - 22 Jul 1, 1999 
BUILDING CONSTRUCTION SPECIALIST 2  2224  0671A  11  15  ET - 24 May 30, 1996 
BUILDING CONSTRUCTION SUPERVISOR  2215  1031  11  15  ET - 26 Sep 1, 2006 
BUILDING MAINTENANCE SUPERVISOR  1290  1108  16  06  TC - 25 Feb 1, 2007 
BUILDING PLAN REVIEWER (CODE COMPLIANCE)  1293  5530A  02  15  ET - 21 Jan 15, 1988 
BUILDING SUPERINTENDENT 1  1299  1754  16  06  TC - 18 Jul 1, 2011 
BUILDING SUPERINTENDENT 1  3451  1754  16  06  TC - 18 Jul 1, 2011 
BUILDING SUPERINTENDENT 2  1300  5897A  16  06  TC - 20 Jun 23, 1995 
BUILDING SUPERINTENDENT 3  1301  5897A  16  06  TC - 23 Jun 23, 1995 
BUILDINGS AND GROUNDS LEAD PATROL OFFICER  1247  1621  28  09  PS - 06 Oct 19, 2010 
BUILDINGS AND GROUNDS LEAD PATROL OFFICER  0418  1621  28  09  PS - 06 Oct 19, 2010 
BUILDINGS AND GROUNDS PATROL OFFICER  1248  1711  28  09  PS - 05 Sep 9, 2011 
BUILDINGS AND GROUNDS PATROL OFFICER (CONNECTICUT MARKETING AUTHORITY)  2096  1711  28  09  PS - 05 Sep 9, 2011 
BUILDINGS AND GROUNDS PATROL OFFICER (UCONN DISPATCHER)  1245  1711  28  09  PX - 09 Sep 9, 2011 
BUILDINGS AND GROUNDS SUPERVISING PATROL OFFICER  1249  1622  28  09  PS - 09 Oct 19, 2010 
BUILDINGS AND GROUNDS SUPERVISING PATROL OFFICER (UNCLASSIFIED)  1223  1622  28  09  PS - 09 Oct 19, 2010 
BUREAU OF REHABILITATION SERVICES PROGRAM MANAGER  4783  1658  04  02  MP - 70 Sep 23, 2011 
BUSINESS ADVOCATE  3986  1146  12  01  EX - 04 Jan 22, 2007 
BUSINESS DEVELOPMENT ADMINISTRATOR  0574  1690  12  02  MP - 74 Oct 21, 2011 
BUSINESS DEVELOPMENT MANAGER - DOMESTIC AND INTERNATIONAL  0636  1690  31  02  MP - 67 Oct 21, 2011 
BUSINESS DEVELOPMENT MANAGER - STATE  0645  1690  31  02  MP - 67 Oct 21, 2011 
BUSINESS ENTERPRISES PROGRAM MANAGER  4571  579  04  02  MP - 63 Jun 14, 2002 
CAPITAL CITY DEVELOPMENT EXECUTIVE DIRECTOR  0576  1561  12  02  MP - 74 May 21, 2010 
CARTOGRAPHER  1481  5530A  02  15  ES - 19 Jan 15, 1988 
CASH ACCOUNTING CLERK  1498  1466  05  07  CL - 12 May 26, 2009 
CASH MANAGEMENT DIRECTOR  1499  1640  01  02  MP - 66 Feb 11, 2011 
CDHI COUNSELOR FOR THE DEAF AND HEARING IMPAIRED  2313  1479  06  12  SH - 22 Jul 31, 2009 
CDHI INTERPRETER COORDINATOR  5027  255  33  02  MP - 58 Sep 1, 1999 
CDHI SUPERVISOR OF COUNSELING SERVICES  8240  1479  06  12  SH - 24 Jul 31, 2009 
CENTRAL STERILE SUPPLY AIDE  1514  456  35  06  TC - 09 May 10, 2001 
CERTIFIED ADDICTION COUNSELOR  2351  1787  06  11  HX - 21 Mar 23, 2012 
CERTIFIED ADDICTION COUNSELOR TRAINEE  2353  1787  06  11  HX - 18 Mar 23, 2012 
CERTIFIED OCCUPATIONAL THERAPY ASSISTANT  0699  940  37  10  HN - 18 Jul 1, 2001 
CHAIRMAN OF THE EMPLOYMENT SECURITY BOARD OF REVIEW  1508  731  18  02  MP - 70 Jun 2, 2004 
CHAIRPERSON - BOARD OF PARDONS AND PAROLES  1505  1632E  12  01  EX - 03 Jan 6, 2011 
CHAPLAIN  1510  1538  06  11  HC - 22 Jul 1, 2011 
CHEMIST 1  1540  1799  17  11  HC - 18 Jul 17, 2012 
CHEMIST 2  7520  1799  17  11  HC - 22 Jul 17, 2012 
CHIEF ADMINISTRATIVE DIRECTOR (RC)  0128  248  04  02  MP - 73 Jul 1, 1999 
CHIEF AGRICULTURAL SCIENTIST  1551  1634  17  02  VR - 99 Mar 25, 2011 
CHIEF HUMAN RIGHTS REFEREE  0797  1632E  18  01  EX - 04 Jan 6, 2011 
CHIEF INFORMATION OFFICER  0441  1717  12  01  EX - 02 Jul 1, 2011 
CHIEF INVESTMENT OFFICER - OFFICE OF THE STATE TREASURER  0635  1514  04  01  VR - 99 Oct 23, 2009 
CHIEF MEDICAL EXAMINER  1776  5498A  21  01  VR - 99 Oct 23, 1989 
CHIEF OF ADULT SERVICES (BLIND)  1805  0783A  33  02  MP - 63 Apr 25, 1986 
CHIEF OF CHILDREN'S SERVICES (BOARD OF EDUCATION AND SERVICES FOR THE BLIND)  1806  110  09  02  MP - 64 Jun 30, 1999 
CHIEF OF ENGINEERING SERVICES 1  0277  243  16  02  MP - 67 Nov 10, 1999 
CHIEF OF ENGINEERING SERVICES 2  1672  1359  16  02  MP - 71 Jul 4, 2008 
CHIEF OF FISCAL/ADMINISTRATIVE SERVICES 1  0131  1640  04  02  MP - 71 Feb 11, 2011 
CHIEF OF FISCAL/ADMINISTRATIVE SERVICES 2  0096  1640  04  02  MP - 72 Feb 11, 2011 
CHIEF OF SERVICES  1802  1634  04  02  VR - 99 Mar 25, 2011 
CHIEF OPERATING OFFICER (RC)  2446  1293  04  02  MP - 75 Nov 20, 2007 
CHIEF PROCUREMENT OFFICER  7756  1632E  32  01  EX - 03 Jan 6, 2011 
CHILD ADVOCATE  2407  1632E  33  01  EX - 03 Jan 6, 2011 
CHILD CARE LICENSING SPECIALIST  2328  1479  33  12  SH - 23 Jul 31, 2009 
CHILD CARE LICENSING SUPERVISOR  2540  1479  33  12  SH - 25 Jul 31, 2009 
CHILDREN AND FAMILIES ADMINISTRATOR  9246  1647  33  02  MP - 73 Jul 1, 2011 
CHILDREN AND FAMILIES AREA DIRECTOR 2  9243  1842  33  02  MP - 68 Aug 3, 2012 
CHILDREN AND FAMILIES ASSISTANT DIRECTOR OF TRAINING ACADEMY  0109  1640  38  02  MP - 64 Feb 11, 2011 
CHILDREN AND FAMILIES ASSISTANT SUPERINTENDENT  0377  1752  25  02  MP - 66 Feb 10, 2012 
CHILDREN AND FAMILIES BEHAVIORAL HEALTH CLINICAL MANAGER  1455  799  33  02  MP - 67 Apr 15, 2005 
CHILDREN AND FAMILIES BUREAU CHIEF (RC)  3041  1689  33  02  MP - 73 Jul 1, 2011 
CHILDREN AND FAMILIES CLINICAL PROGRAM MANAGER  9030  1728  25  02  MP - 65 Jun 21, 2011 
CHILDREN AND FAMILIES DIRECTOR OF COMMUNITY SERVICES  1938  1027  34  02  MP - 68 Feb 3, 2006 
CHILDREN AND FAMILIES DIRECTOR OF FOSTER CARE SERVICES  8634  1056  33  02  MP - 68 Feb 3, 2006 
CHILDREN AND FAMILIES DIRECTOR OF PROGRAM OPERATIONS  9031  1728  25  02  MP - 67 Jun 21, 2011 
CHILDREN AND FAMILIES DIRECTOR OF QUALITY ASSURANCE  1939  378  25  02  MP - 68 Dec 19, 1997 
CHILDREN AND FAMILIES DIRECTOR OF RESIDENTIAL CARE  2876  1640  25  02  MP - 63 Feb 11, 2011 
CHILDREN AND FAMILIES DIRECTOR OF TRAINING ACADEMY  0108  570  38  02  MP - 67 Jun 24, 2002 
CHILDREN AND FAMILIES PROGRAM DIRECTOR (ADMINISTRATIVE SUPPORT/PROGRAM SERVICES)  1944  1623  33  02  MP - 66 Nov 5, 2010 
CHILDREN AND FAMILIES PROGRAM DIRECTOR (CHILDREN'S PROTECTIVE SERVICES)  1943  1623  33  02  MP - 66 Nov 5, 2010 
CHILDREN AND FAMILIES REGULATORY CONSULTANT  1916  633  25  11  HC - 25 Jul 1, 2001 
CHILDREN AND FAMILIES SERVICE AREA DIRECTOR (RC)  9245  1689  33  02  MP - 70 Jul 1, 2011 
CHILDREN AND FAMILIES SUPERINTENDENT  0322  1728  33  02  MP - 72 Jun 21, 2011 
CHILDREN SERVICES ASSISTANT  1924  5897A  25  10  HN - 13 Jun 23, 1995 
CHILDREN SERVICES CONSULTANT  1927  1479  33  12  SH - 25 Jul 31, 2009 
CHILDREN SERVICES SPECIALIST  1921  5897A  25  10  HN - 20 Jun 23, 1995 
CHILDREN SERVICES UNIT SUPERVISOR  1920  5897A  25  10  HN - 25 Jun 23, 1995 
CHILDREN SERVICES WORKER  1923  5897A  25  10  HN - 18 Jun 23, 1995 
CIVIL ENGINEER 1  0215  5697A  11  15  ES - 19 Aug 1, 1992 
CIVIL ENGINEER 2  1966  5897A  11  15  ES - 22 Jun 23, 1995 
CLAIMS ANALYST  0399  1785  04  16  AR - 21 Feb 15, 2012 
CLAIMS COMMISSIONER  1980  1652  12  01  EX - 04 Jan 6, 2011 
CLAIMS EXAMINER  1979  1466  05  07  CL - 16 May 26, 2009 
CLAIMS SUPERVISOR  1981  1785  04  16  AR - 21 Feb 15, 2012 
CLERK  2007  1466  05  07  CL - 08 May 26, 2009 
CLERK TYPIST  2008  1466  05  07  CL - 10 May 26, 2009 
CLINICAL EDUCATION SPECIALIST (GENERAL)  2656  5897A  25  11  HC - 28 Jun 23, 1995 
CLINICAL EDUCATION SPECIALIST (PSYCHIATRIC)  2657  5897A  25  11  HC - 28 Jun 23, 1995 
CLINICAL NURSE COORDINATOR (GENERAL)  1974  1747  22  11  HC - 24 Mar 25, 2011 
CLINICAL NURSE COORDINATOR (PSYCHIATRIC)  1975  1747  22  11  HC - 24 Mar 25, 2011 
CLINICAL SOCIAL WORK LICENSURE CANDIDATE  0964  617  33  11  HC - 22 Mar 24, 2003 
CLINICAL SOCIAL WORKER  0966  1888  33  11  HC - 25 Nov 16, 2012 
CLINICAL SOCIAL WORKER ASSOCIATE  0965  762  33  11  HC - 26 Dec 23, 2004 
COLLECTION AGENT  2076  1466  05  07  CL - 15 May 26, 2009 
COLLECTION SERVICES ASSISTANT DIRECTOR  0136  893  04  02  MP - 68 Jun 20, 2005 
COLLECTION SERVICES INVESTIGATOR (RC)  1501  1275  14  16  AR - 21 Oct 12, 2007 
COLLECTION SERVICES INVESTIGATOR SUPERVISOR (RC)  1504  1275  14  16  AR - 24 Oct 12, 2007 
COLLECTION SERVICES MANAGER 2 (RC)  1503  1390  14  02  MP - 63 Jun 20, 2008 
COMMERCIAL RECORDING MANAGER (RC)  0055  1168  18  02  MP - 66 May 11, 2007 
COMMERCIAL RECORDING OPERATIONS SUPERVISOR  0926  1785  18  16  AR - 24 Feb 15, 2012 
COMMISSION COUNSEL COMMISSION ON HUMAN RIGHTS AND OPPORTUNITIES  5375  0560A  18  02  MP - 70 Jul 21, 1995 
COMMISSIONER OF ADMINISTRATIVE SERVICES  1970  1632E  12  01  EX - 01 Jan 6, 2011 
COMMISSIONER OF AGING  2183  1896  12  01  EX - 03 Jan 1, 2013 
COMMISSIONER OF AGRICULTURE  2170  1632E  12  01  EX - 02 Jan 6, 2011 
COMMISSIONER OF BANKING  1141  1632E  12  01  EX - 02 Jan 6, 2011 
COMMISSIONER OF CHILDREN AND FAMILIES  2172  1632E  12  01  EX - 01 Jan 6, 2011 
COMMISSIONER OF CONSTRUCTION SERVICES  0688  1684  12  01  EX - 02 Jul 1, 2011 
COMMISSIONER OF CONSUMER PROTECTION  2180  1632E  12  01  EX - 02 Jan 6, 2011 
